Compact and versatile Split Core AC current sensor, 20 Amp Average RMS 0-5V output
Analogue current reading for remote monitoring (e.g. Motor)
Self Powered. Will not drain data logger batteries
Simple connection displays power consumption
LEM Part Number | AT 20 B5 |
Technology | AC Current Transformer with Process Output |
ROHS | Yes |
Supply Voltage | 24VDC @ 30mA |
Nominal Current (RMS) | 20 Amp |
Maximum Measurement Current (RMS) | 24 Amp |
Output | 0-5V (Average) RMS |
Isolation | 5kV (AC, 50Hz, 1 min) |
Bandwidth | 30-2000Hz |
Mounting Style | Din Rail mount or Busbar mount |
Operating Temperature Range | -40°C / 85°C |
Accuracy | 1% |
Aperture | ⌀ 16mm |
Termination Style | Spring Terminal Block (Female Included) |
Approvals | CE,UL,ROHS |
Unit Weight | 90g |
Factory Pack Qty | 6 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.